Product specification parameters | ||
Panel parameters | Product size | 43"/50 "/55" |
Panel Type | LCD | |
display scale | 16:9 | |
Backlight | ELED | |
Resolution | 1920×1080、4K | |
Display Color | 10.7M | |
brightness | 350cd/m2/700cd/m2 | |
contrast ratio | 1200:1 | |
viewing angle | 178°(H) / 178°(V) | |
response time | 6ms | |
service life | 60000 hours | |
power supply | power input | AC100V~220V |
power consumption | ≤40W-300W | |
standby power | ≤1W | |
androids system solution | system version | androids7.1/androids9.0/androids11 |
CPU | 4-core GPU | |
Running memory | 1G/2G/4G | |
storage | 8G/16G/32G | |
Internet communication | WIFI/RJ45/4G | |
Interface | USB*2/DC*1/RJ45*1/HDMI*1 | |
Preinstalled software | Information publishing software, supporting third-party software applications | |
Display screen timed on/off | support | |
work environment | operation temperature | -5℃~50℃ |
storage temperature | -20℃~60℃ | |
Working humidity | 10%~90% | |
Storage humidity | 10%~90% | |
Usage environment | indoor |
Copyright © Shenzhen Kuaihu Technology Co., Ltd. Headquarters address: Shenzhen, China ICP:粵ICP備87250405號